News
07/27/2011
Two chimpanzees die at Abdijan Zoo
IVORY COAST
A report sent by Serge Soiret, representative of GAP Project in Ivory Coast, informs that two chimpanzees of a 12 members group that used to live in the zoo of the capital, Abidjan, starved to death in the last few weeks due to the civil war that destroyed the country and that now is over.
Among the two dead chimpanzees was the only reproductive male, who was father of a new born baby (in the photo with his mother). The baby managed to be alive.
The zoo is still in critical conditions, but the worst part had already passed and cost the lives of 39 animals – 25,855 of the total of the animals of the zoo, according to the detailed report sent by GAP`s representative.
Bellow there is a balance of the species and individuals who lived in the zoo on March 2011 and the ones that survived through the period of civil war in the country.
Cercopithecus petaurista
Animals that live in the zoo | Number of animals (March 2011) | Number of animals (April 2011) | Number of animals lost in a month | Estimative of animal loss (%) |
Chimpanzee | 14 | 12 | 2 | 14 |
Mangabey monkey | 12 | 6 | 6 | 50 |
Lesser white-nosed monkey | 4 | 3 | 1 | 25 |
Campbell monkey | 3 | 0 | 3 | 100 |
Callithrix monkey | 8 | 1 | 7 | 88 |
Patas monkey | 3 | 1 | 2 | 67 |
Baboon | 2 | 0 | 2 | 100 |
Elephant | 1 | 1 | 0 | 0 |
Hyena | 2 | 2 | 0 | 0 |
Kite | 4 | 3 | 1 | 25 |
Python (snake) | 6 | 6 | 0 | 0 |
Mongoose | 5 | 3 | 2 | 50 |
Vulture | 2 | 1 | 1 | 40 |
Hippopotamus | 1 | 1 | 0 | 0 |
Crocodiles | 54 | 54 | 0 | 0 |
Turtle | 4 | 3 | 1 | 25 |
Buffalo | 2 | 2 | 0 | 0 |
Squirrel | 2 | 1 | 1 | 50 |
Peacock | 1 | 1 | 0 | 0 |
Antelope | 2 | 0 | 2 | 100 |
Maxwell's duiker | 4 | 2 | 2 | 50 |
Lion | 2 | 0 | 2 | 100 |
Komodo dragon | 4 | 4 | 0 | 0 |
African civet | 5 | 1 | 4 | 80 |
Alligator | 2 | 2 | 0 | 0 |
Sea Turtle | 2 | 2 | 0 | 0 |
Total | 151 | 112 | 39 | 25,85 |





